<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RLTSC</title>
	<atom:link href="http://www.rltsc.com/cms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rltsc.com/cms</link>
	<description>Radlett Lawn Tennis &#38; Squash Club</description>
	<lastBuildDate>Thu, 15 Dec 2011 12:19:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Junior Graded Tournaments at Radlett</title>
		<link>http://www.rltsc.com/cms/rltsc-news/junior-graded-tournaments-at-radlett</link>
		<comments>http://www.rltsc.com/cms/rltsc-news/junior-graded-tournaments-at-radlett#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:19:55 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[RLTSC News]]></category>
		<category><![CDATA[RLTSC Squash]]></category>

		<guid isPermaLink="false">http://www.rltsc.com/cms/?p=1237</guid>
		<description><![CDATA[Radlett Squash Club puts on around 5 graded tournaments a year, some mixed and some for girls only. All standards are welcome from county players down to those who are entering a friendly tournament for the first time, and players are put into one of four or five grades according to age and playing experience. [...]]]></description>
			<content:encoded><![CDATA[<p>Radlett Squash Club puts on around 5 graded tournaments a year, some mixed and some for girls only. All standards are welcome from county players down to those who are entering a friendly tournament for the first time, and players are put into one of four or five grades according to age and playing experience. As well as local Herts players, juniors from Norfolk, Cambridgeshire, Beds, Bucks and Middlesex have taken part in recent events. After the squash there is tea afterwards with a raffle and over the last 9 years the 44 graded tournaments have raised £3645 for various charities; at present the money raised goes to the Peace Hospice in Watford where sadly Ron Worrell (who had been Herts Junior Secretary for many years) passed away recently.<br />
The most recent event attracted 31 entries and was a Girls&#8217; Graded on December 4th, congratulations to the following winners:<br />
                   Senior A..Sarah Brown (Radlett), 2nd Helen Gibson (Harpenden)<br />
                   Senior B..Aashni Chohan (Radlett), 2nd Sarah Scofield (Gosling)<br />
                   Senior C..Ella Batten (Radlett), 2nd Rebecca Parrish (B Stortford)<br />
                   Junior A..Charlotte Weener (Radlett), 2nd Lucy Clayden (Radlett)<br />
                   Junior B..Sophie O&#8217;Keefe (Edge Grove), 2nd Heera Shah (Edge Grove)<br />
                   Junior C..Chloe Liebmann (Radlett), 2nd Cordy O&#8217;Sullivan (Radlett)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rltsc.com/cms/rltsc-news/junior-graded-tournaments-at-radlett/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT ZOOS CAN DO: The Leading Zoological Gardens of Europe 2010-2020</title>
		<link>http://www.rltsc.com/cms/rltsc-news/what-zoos-can-do-the-leading-zoological-gardens-of-europe-2010-2020</link>
		<comments>http://www.rltsc.com/cms/rltsc-news/what-zoos-can-do-the-leading-zoological-gardens-of-europe-2010-2020#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:42:03 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[RLTSC News]]></category>

		<guid isPermaLink="false">http://www.rltsc.com/cms/?p=1142</guid>
		<description><![CDATA[For sale through the club office at £25
WHAT ZOOS CAN DO: The Leading Zoological Gardens of Europe 2010-2020
Anthony Sheridan (Softback &#8211; published 2011)
Longstanding club member Anthony Sheridan is donating 30% of sale price to RLTSC.
All profits from the sale of this book are being donated to &#8220;Stiftung Artenschutz&#8221;, a German insitu conservation charity supported by [...]]]></description>
			<content:encoded><![CDATA[<p>For sale through the club office at £25<br />
WHAT ZOOS CAN DO: The Leading Zoological Gardens of Europe 2010-2020<br />
Anthony Sheridan (Softback &#8211; published 2011)<br />
Longstanding club member Anthony Sheridan is donating 30% of sale price to RLTSC.<br />
All profits from the sale of this book are being donated to &#8220;Stiftung Artenschutz&#8221;, a German insitu conservation charity supported by over 20 German and Austrian zoos in this survey, for a new project in Vietnam for conservation of Gibbons.</p>
<p>“Never before have good zoological gardens been so important, in a world of increasing damage to and destruction of biodiversity, both as visitor attractions and as education and conservation centres. This book contains unique information and analyses 80 leading zoological gardens in 21 European countries. This is a must-have book for all those interested in zoos &#8211; enthusiasts, sceptics, visitors, sponsors, zoo owners, politicians, wildlife conservationists and all those working in and for zoos!” &#8211; THE INDEPENDENT ZOO ENTHUSIASTS SOCIETY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rltsc.com/cms/rltsc-news/what-zoos-can-do-the-leading-zoological-gardens-of-europe-2010-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertfordshire County  Aegon U12 Girls Cup</title>
		<link>http://www.rltsc.com/cms/rltsc-news/hertfordshire-county-aegon-u12-girls-cup</link>
		<comments>http://www.rltsc.com/cms/rltsc-news/hertfordshire-county-aegon-u12-girls-cup#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:09:47 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[RLTSC News]]></category>
		<category><![CDATA[RLTSC Tennis]]></category>

		<guid isPermaLink="false">http://www.rltsc.com/cms/?p=1098</guid>
		<description><![CDATA[On Friday 1st April I finally received the award for winning this event
We won the final in the Autumn at the Gosling finals day.
I would like thank   Lucy Booth, Imogen Wise and Sophie Lee for
playing in the matches with me during the tournament
Katy Spalter
]]></description>
			<content:encoded><![CDATA[<p>On Friday 1st April I finally received the award for winning this event</p>
<p>We won the final in the Autumn at the Gosling finals day.</p>
<p>I would like thank   Lucy Booth, Imogen Wise and Sophie Lee for<br />
playing in the matches with me during the tournament</p>
<p>Katy Spalter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rltsc.com/cms/rltsc-news/hertfordshire-county-aegon-u12-girls-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGM at 8pm and AGM at 8.30pm Wednesday 30th March 2011</title>
		<link>http://www.rltsc.com/cms/rltsc-news/egm-at-8pm-and-agm-at-8-30pm-wednesday-30th-march-2011</link>
		<comments>http://www.rltsc.com/cms/rltsc-news/egm-at-8pm-and-agm-at-8-30pm-wednesday-30th-march-2011#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:43:14 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[RLTSC News]]></category>

		<guid isPermaLink="false">http://www.rltsc.com/cms/?p=1064</guid>
		<description><![CDATA[NOTICE IS HEREBY GIVEN of an Extraordinary General Meeting of the Radlett Lawn Tennis &#038; Squash Club to be held at 8.00pm on Wednesday March 30th 2011 at the Clubhouse, 425 Watling Street, Radlett, Herts WD7 8JG.
EGM 2011 Agenda
NOTICE IS HEREBY GIVEN of the Thirty-Fifth Annual General Meeting of the Radlett Lawn Tennis and Squash [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOTICE IS HEREBY GIVEN of an Extraordinary General Meeting of the Radlett Lawn Tennis &#038; Squash Club to be held at 8.00pm on Wednesday March 30th 2011 at the Clubhouse, 425 Watling Street, Radlett, Herts WD7 8JG.</strong></p>
<p><a href="http://www.rltsc.com/cms/wp-content/uploads/2011/03/RLTSCEGMnotice11.pdf">EGM 2011 Agenda</a></p>
<p><strong>NOTICE IS HEREBY GIVEN of the Thirty-Fifth Annual General Meeting of the Radlett Lawn Tennis and Squash Club to be held at 8.30pm on Wednesday 30th March 2011 at the RLTSC Clubhouse, 425 Watling Street, Radlett, Herts. WD7 7JG</strong></p>
<p><a href="http://www.rltsc.com/cms/wp-content/uploads/2011/03/RLTSCAGMnotice11.pdf">AGM 2011 Agenda</a></p>
<p><a href="http://www.rltsc.com/cms/wp-content/uploads/2011/03/RLTSCMinutesAGM10.pdf">AGM Minutes 2010</a></p>
<p><a href="http://www.rltsc.com/cms/wp-content/uploads/2011/03/Financial-Statements-2010">Financial Statements 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rltsc.com/cms/rltsc-news/egm-at-8pm-and-agm-at-8-30pm-wednesday-30th-march-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Radlett Lawn Tennis and Squash Club &#8211; registered charity 1117605 &#8211; PUBLIC BENEFIT ASSESSMENT REPORT</title>
		<link>http://www.rltsc.com/cms/rltsc-news/the-radlett-lawn-tennis-and-squash-club-registered-charity-1117605-public-benefit-assessment-report</link>
		<comments>http://www.rltsc.com/cms/rltsc-news/the-radlett-lawn-tennis-and-squash-club-registered-charity-1117605-public-benefit-assessment-report#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:48:46 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[RLTSC News]]></category>

		<guid isPermaLink="false">http://www.rltsc.com/cms/?p=1031</guid>
		<description><![CDATA[You may or may not be aware that, last summer, RLTSC was selected by the Charity Commission to be assessed under the public benefit rules which apply to charities. The commission had made previous assessments of private schools, arts charities, and care homes, and wanted to make similar assessments of charities involved with sports and [...]]]></description>
			<content:encoded><![CDATA[<p>You may or may not be aware that, last summer, RLTSC was selected by the Charity Commission to be assessed under the public benefit rules which apply to charities. The commission had made previous assessments of private schools, arts charities, and care homes, and wanted to make similar assessments of charities involved with sports and leisure. RLTSC was one of 4 sports &#038; leisure charities chosen nationally.<br />
The trustees have provided the commission with all the information required, and the final report was published on Monday 28th February. The report is now in the public domain and a press release was also issued to relevant news organisations. </p>
<p>The report concluded that “The RLTSC is a charity, being established for a recognised purpose and being capable of being for the public benefit. However, the trustees are not currently administering the charity for public benefit.”</p>
<p>The report continued “The trustees must now produce a plan to show how the organisation will ensure that there is sufficient opportunity to benefit in a material way for those who cannot afford the fees, including people in poverty.” </p>
<p>This in effect means that the trustees of RLTSC now have 3 months to confirm to the Charity Commission that we are intending to produce a plan to address these matters, and then a further 9 months to produce and agree the plan with the commission. </p>
<p>I would like to confirm that it is the trustees’ intention to produce a plan, and to work with the Charity Commission to provide the opportunities to benefit for people who cannot afford the fees of RLTSC.<br />
In all other areas of the report, RLTSC satisfied the requirements of the commission, and we are optimistic that we will be able to satisfy the public benefit requirements as well. I have already had some preliminary discussions with the commission about possible ideas and the trustees will be looking in detail at all the possible options after the AGM on 30th March. </p>
<p>I hope this explanation of the current situation with the Charity Commission is clear, and that members will understand that the trustees will endeavour to act in the best interests of the club at all times.<br />
A full copy of the report can be viewed here <a http://www.rltsc.com/cms/wp-content/uploads/2011/03/The-Radlett-Lawn-Tennis-and-Squash-Club.pdf">Charity Commission Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rltsc.com/cms/rltsc-news/the-radlett-lawn-tennis-and-squash-club-registered-charity-1117605-public-benefit-assessment-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report &#8211; Squash 1st Team</title>
		<link>http://www.rltsc.com/cms/rltsc-squash/match-report-squash-1st-team-3</link>
		<comments>http://www.rltsc.com/cms/rltsc-squash/match-report-squash-1st-team-3#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:02:02 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[RLTSC Squash]]></category>

		<guid isPermaLink="false">http://www.rltsc.com/cms/?p=1016</guid>
		<description><![CDATA[Home game with Harpenden last week, our opening fixture at their place was a wake up call 3 months ago when we got a proper hammering 5-0. These are still considered to be the strongest team in the league, even if the league poistions don&#8217;t reflect that.
Fielding a very strong side we started off with [...]]]></description>
			<content:encoded><![CDATA[<p>Home game with Harpenden last week, our opening fixture at their place was a wake up call 3 months ago when we got a proper hammering 5-0. These are still considered to be the strongest team in the league, even if the league poistions don&#8217;t reflect that.</p>
<p>Fielding a very strong side we started off with Ian &#8220;The Vet&#8221; who has been studying hard for the next set of vets exams and obviously hadn&#8217;t had time to shave which clearly slowed him down with the additional wind resistance. Fatigue quickly set in and even after a furious start to the match where his opponent was left stranded in all parts of the court, the face fungus quickly got too much and Ian tired quickly. 3-1 loss </p>
<p>0-1</p>
<p>Next up was Luke who has struggled to find the form that we all know he has and the speed and flair was needed to be shown against a very strong no 3. Needing a confidence boosting performance, Luke powered through to a 3-0 win which we hope will give him the boost in the future matches &#8211; well done Luke, good to have you back!</p>
<p>1-1</p>
<p>Gary was up next playing at 2 against their usual no 1, Gary took control of the court against a player with speed and time to burn but a massive effort saw a very hard fought 3-1 win</p>
<p>2-1</p>
<p>Tony up against Pete, again, saw the usual exersion of effort, last moment pick ups and a furious pace (and probably a bit of complaining at the ref) but a narrow 3-2 loss resulted. Not bad for Steve Austin who has yet to have the last bit of re-building completed (in fact not sure some of it has even started yet!), great effort even though playing through the pain barrier each week</p>
<p>2-2</p>
<p>Last up in the deciding fixture saw Steve Lloyd finally playing as their no 1 against Duleep, who I understand has not previously beaten Steve. Duleep boasted, volleyed and dropped his way to a most impressive 3-1 win to complete a fantastic 3-2 victory. Well done all</p>
<p>Still just above the bottom 2 places in the table, the points spread between us and third spot remains a mere 4 points, so all still to play for. The coming weeks see us on the road mostly, so at least we don&#8217;t have the pressures of hosting and marking, just need to concentrate on the games so hopeing for great things</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rltsc.com/cms/rltsc-squash/match-report-squash-1st-team-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Radlett&#8217;s Jago Nardelli</title>
		<link>http://www.rltsc.com/cms/rltsc-squash/congratulations-to-radletts-jago-nardelli</link>
		<comments>http://www.rltsc.com/cms/rltsc-squash/congratulations-to-radletts-jago-nardelli#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:54:29 +0000</pubDate>
		<dc:creator>IanT</dc:creator>
				<category><![CDATA[RLTSC Squash]]></category>

		<guid isPermaLink="false">http://www.rltsc.com/cms/?p=1013</guid>
		<description><![CDATA[Jago recently won the Middlesex Closed and the South of England Open O35s beating Jamie Goodrich 3-1 in the final
]]></description>
			<content:encoded><![CDATA[<p>Jago recently won the Middlesex Closed and the South of England Open O35s beating Jamie Goodrich 3-1 in the final</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rltsc.com/cms/rltsc-squash/congratulations-to-radletts-jago-nardelli/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Day from 3pm</title>
		<link>http://www.rltsc.com/cms/rltsc-news/new-years-day-from-3pm</link>
		<comments>http://www.rltsc.com/cms/rltsc-news/new-years-day-from-3pm#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:38:09 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[RLTSC News]]></category>

		<guid isPermaLink="false">http://www.rltsc.com/cms/?p=999</guid>
		<description><![CDATA[Start the New Year by running off the excesses of the festive period or just join us in the bar for drinks and snacks.  Fun adult tournaments for tennis and squash, if you&#8217;d like to take part in the squash tournament (entry fee £6) please email Derek Thorpe.  Please bring your family and [...]]]></description>
			<content:encoded><![CDATA[<p>Start the New Year by running off the excesses of the festive period or just join us in the bar for drinks and snacks.  Fun adult tournaments for tennis and squash, if you&#8217;d like to take part in the <a href="http://www.rltsc.com/cms/wp-content/uploads/2010/12/Comp-Sat-1st-Jan-2011.pdf">squash tournament</a> (entry fee £6) please email <a href="mailto:DerekJThorpe@hotmail.com">Derek Thorpe</a>.  Please bring your family and friends; guest fees will be waived for the day.   <a href="mailto:admin@rltsc.co.uk">Email the office</a> if you are considering joining us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rltsc.com/cms/rltsc-news/new-years-day-from-3pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squash Herts Closed January 2011</title>
		<link>http://www.rltsc.com/cms/rltsc-squash/squash-herts-closed-january-2011</link>
		<comments>http://www.rltsc.com/cms/rltsc-squash/squash-herts-closed-january-2011#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:08:09 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[RLTSC Squash]]></category>

		<guid isPermaLink="false">http://www.rltsc.com/cms/?p=980</guid>
		<description><![CDATA[This seasons Herts Closed is being held at Nuffield Health, St Albans Friday the 14th to Sunday the 16th of January
More information available here 
Download the entry form 
]]></description>
			<content:encoded><![CDATA[<p>This seasons Herts Closed is being held at Nuffield Health, St Albans Friday the 14th to Sunday the 16th of January</p>
<p>More information <a href="http://www.rltsc.com/cms/wp-content/uploads/2010/11/Herts-Closed-2011-poster.pdf">available here </a></p>
<p>Download the <a href="http://www.rltsc.com/cms/wp-content/uploads/2010/11/Herts-Closed-1011-Entry-Form.pdf">entry form </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rltsc.com/cms/rltsc-squash/squash-herts-closed-january-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report &#8211; Squash 1st Team</title>
		<link>http://www.rltsc.com/cms/rltsc-news/match-report-squash-1st-team-2</link>
		<comments>http://www.rltsc.com/cms/rltsc-news/match-report-squash-1st-team-2#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:35:56 +0000</pubDate>
		<dc:creator>IanT</dc:creator>
				<category><![CDATA[RLTSC News]]></category>

		<guid isPermaLink="false">http://www.rltsc.com/cms/?p=966</guid>
		<description><![CDATA[After a shaky first week out we returned to form with a top win 4-1 over Tring 2. Bit of a personnel change this week with Tony and Luke swanning off on a half term break somewhere wet and windy, but with Duleep, Gary and Angus stepping up we managed to turn out a very [...]]]></description>
			<content:encoded><![CDATA[<p>After a shaky first week out we returned to form with a top win 4-1 over Tring 2. Bit of a personnel change this week with Tony and Luke swanning off on a half term break somewhere wet and windy, but with Duleep, Gary and Angus stepping up we managed to turn out a very strong side and overwhelm the opposition (well most of us did anyway)</p>
<p>Duleep, Gary and Angus showed great form winning comfortably 3-0 although Duleep managed to drag the last game out to win 20-18. Let’s hope that Angus’s great play is mirrored in his completion of House Chores in the future so  he is available for matches rather than getting stuck in detention on match days!! Maybe a bit of Poly Juice potion and someone else would have got blamed!!</p>
<p>A quick returning to form Simba looked comfortable at no 4 and a not so quick to return to form or fitness Captain played like a god for 1 game and like an “Oh my God” for the others to ensure we didn’t quite get the 5-0 scoreline that the other performances warranted. I keep saying I’m better on those courts where the tin is 3” lower&#8230;&#8230;</p>
<p>This puts us right in the mix of mid table but with a few wins that will quickly change with only 7 points between 8th and 3rd. All results on the <a href="http://hertssquash.co.uk/nine-nil"> web site </a></p>
<p>All to play for and Potters Bar next up at Home and with a good squad feel at the moment we should be able to send out a strong line up each week, especially with a few superstars waiting in the wings on those days where it all goes a bit wonky</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rltsc.com/cms/rltsc-news/match-report-squash-1st-team-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

